No broad clear hill-weather window signal at present.
Find the weather window.
Compare the days when dry weather, manageable winds and clearer hills may line up.
Across the UK.
Each row shows the strongest broad hill-weather signal currently visible for that area. Open an outlook to compare the surrounding days.
| Area | Best day | Hill weather | Dry | Manageable wind | Clearer tops | Agreement | Action |
|---|---|---|---|---|---|---|---|
| Northwest Highlands | 0%No broad signal | 63% | 100% | 0% | 64/100 | View outlook | |
| West Highlands | 4%No broad signal | 80% | 100% | 4% | 64/100 | View outlook | |
| Central and Eastern Highlands | 4%No broad signal | 80% | 100% | 4% | 64/100 | View outlook | |
| Southern Scotland | 8%No broad signal | 94% | 100% | 8% | 63/100 | View outlook | |
| Lake District and Pennines | 41%Worth watching | 86% | 100% | 45% | 56/100 | View outlook | |
| Wales | 61%Good chance | 100% | 100% | 61% | 59/100 | View outlook | |
| Southwest England | 88%Good chance | 96% | 100% | 92% | 69/100 | View outlook | |
| Northern Ireland | 6%No broad signal | 76% | 100% | 6% | 65/100 | View outlook |
Northwest Highlands
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
A settled pattern is possible, but cloud currently looks too extensive to call this a clear hill-weather window.
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
No broad clear hill-weather window signal at present.
Useful signal, not a promise.
“Hill weather” combines dry, manageable-wind and clearer-top signals. Agreement describes how closely the ensemble members align; confidence naturally reduces further into the outlook.