Mountain Weather · After dark · Beta
UK aurora forecast
Northern lights potential, with the weather that could help or hide the view. Choose a UK peak and check the night, not just the activity level.
Snowdon - Yr Wyddfa
Forecast at the named peak, not a recommendation to climb it at night. Lower viewpoints can have different cloud and horizons.
Night beginning Friday 25 September 2026. Times are UK local time.
Aurora is unlikely on this night
Forecast activity is currently too weak for a likely sighting here. Forecast activity peaks near Kp 3.7 on the 0 to 9 scale. Roughly Kp 5.7 may bring a camera view near the northern horizon, but this is not a firm threshold.
Cloud information is incomplete for this night. Viewing potential depends on clear skies.
A bright Moon is above the horizon around the best forecast hour and may wash out faint aurora detail. A stronger display may still be visible.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 26 Sep, 04:00 BST to 05:00 BST.
Mixed sky conditions
Mostly clear skies are forecast. Moonlight washes out fainter stars.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Near-full moon, about 99% illuminated.
Full darkness: 25 Sep, 21:05 BST to 26 Sep, 05:10 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 25 Sep, 18:30 BST.
Moonset around 26 Sep, 06:35 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 25 Sep, 21:05 BST to 22:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 25 Sep, 22:00 BST to 23:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 25 Sep, 23:00 BST to 26 Sep, 00:00 BST | Poor sky conditions Clearer spells are possible, but other forecasts keep much of the sky obscured by cloud. Forecast models disagree. |
| 26 Sep, 00:00 BST to 01:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 26 Sep, 01:00 BST to 02:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 26 Sep, 02:00 BST to 03:00 BST | Mixed sky conditions Mostly clear skies are forecast. Moonlight washes out fainter stars. |
| 26 Sep, 03:00 BST to 04:00 BST | Mixed sky conditions Mostly clear skies are forecast. Moonlight washes out fainter stars. |
| 26 Sep, 04:00 BST to 05:00 BST | Mixed sky conditions Mostly clear skies are forecast. Moonlight washes out fainter stars. |
| 26 Sep, 05:00 BST to 05:10 BST | Mixed sky conditions Cloud breaks may offer some views of the stars. Moonlight washes out fainter stars. |
Night beginning Friday 25 September 2026. Times are UK local time.
Aurora is unlikely on this night
Forecast activity is currently too weak for a likely sighting here. Forecast activity peaks near Kp 3.7 on the 0 to 9 scale. Roughly Kp 5.7 may bring a camera view near the northern horizon, but this is not a firm threshold.
Cloud information is incomplete for this night. Viewing potential depends on clear skies.
A bright Moon is above the horizon around the best forecast hour and may wash out faint aurora detail. A stronger display may still be visible.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 26 Sep, 04:00 BST to 05:00 BST.
Mixed sky conditions
Mostly clear skies are forecast. Moonlight washes out fainter stars.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Near-full moon, about 99% illuminated.
Full darkness: 25 Sep, 21:05 BST to 26 Sep, 05:10 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 25 Sep, 18:30 BST.
Moonset around 26 Sep, 06:35 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 25 Sep, 21:05 BST to 22:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 25 Sep, 22:00 BST to 23:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 25 Sep, 23:00 BST to 26 Sep, 00:00 BST | Poor sky conditions Clearer spells are possible, but other forecasts keep much of the sky obscured by cloud. Forecast models disagree. |
| 26 Sep, 00:00 BST to 01:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 26 Sep, 01:00 BST to 02:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 26 Sep, 02:00 BST to 03:00 BST | Mixed sky conditions Mostly clear skies are forecast. Moonlight washes out fainter stars. |
| 26 Sep, 03:00 BST to 04:00 BST | Mixed sky conditions Mostly clear skies are forecast. Moonlight washes out fainter stars. |
| 26 Sep, 04:00 BST to 05:00 BST | Mixed sky conditions Mostly clear skies are forecast. Moonlight washes out fainter stars. |
| 26 Sep, 05:00 BST to 05:10 BST | Mixed sky conditions Cloud breaks may offer some views of the stars. Moonlight washes out fainter stars. |
Night beginning Saturday 26 September 2026. Times are UK local time.
Aurora is unlikely on this night
Forecast activity is currently too weak for a likely sighting here. Forecast activity peaks near Kp 2.7 on the 0 to 9 scale. Roughly Kp 5.7 may bring a camera view near the northern horizon, but this is not a firm threshold.
Local rain and visibility information is incomplete. Clear cloud layers alone do not establish a clear view.
Cloud information is incomplete for this night. Viewing potential depends on clear skies.
A bright Moon is above the horizon around the best forecast hour and may wash out faint aurora detail. A stronger display may still be visible.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 27 Sep, 04:00 BST to 05:00 BST.
Poor sky conditions
Forecasts disagree on rain or visibility, so viewing conditions could be poorer than the clearer outlook suggests.
Forecast models disagree about this spell.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Near-full moon, about 100% illuminated.
Full darkness: 26 Sep, 21:00 BST to 27 Sep, 05:15 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 26 Sep, 18:45 BST.
Moonset around 27 Sep, 07:55 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 26 Sep, 21:00 BST to 22:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 26 Sep, 22:00 BST to 23:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 26 Sep, 23:00 BST to 27 Sep, 00:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 27 Sep, 00:00 BST to 01:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 27 Sep, 01:00 BST to 02:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Moonlight washes out fainter stars. |
| 27 Sep, 02:00 BST to 03:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 27 Sep, 03:00 BST to 04:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 27 Sep, 04:00 BST to 05:00 BST | Poor sky conditions Forecasts disagree on rain or visibility, so viewing conditions could be poorer than the clearer outlook suggests. Forecast models disagree. |
| 27 Sep, 05:00 BST to 05:15 BST | Poor sky conditions Forecasts disagree on rain or visibility, so viewing conditions could be poorer than the clearer outlook suggests. Forecast models disagree. |
Night beginning Sunday 27 September 2026. Times are UK local time.
Aurora outlook
Aurora activity guidance is unavailable for this night. This does not mean that no aurora will occur.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 27 Sep, 21:00 BST to 22:00 BST.
Poor sky conditions
Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Near-full moon, about 98% illuminated.
Full darkness: 27 Sep, 21:00 BST to 28 Sep, 05:15 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 27 Sep, 18:55 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 27 Sep, 21:00 BST to 22:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 27 Sep, 22:00 BST to 23:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 27 Sep, 23:00 BST to 28 Sep, 00:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 00:00 BST to 01:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 01:00 BST to 02:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 02:00 BST to 03:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 03:00 BST to 04:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 04:00 BST to 05:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 05:00 BST to 05:15 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
Night beginning Monday 28 September 2026. Times are UK local time.
Aurora outlook
Aurora activity guidance is unavailable for this night. This does not mean that no aurora will occur.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 29 Sep, 04:00 BST to 05:00 BST.
Poor sky conditions
Mostly clear skies are forecast. Moonlight washes out fainter stars.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Gibbous moon, about 94% illuminated.
Full darkness: 28 Sep, 20:55 BST to 29 Sep, 05:15 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 28 Sep, 19:10 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 28 Sep, 20:55 BST to 21:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 21:00 BST to 22:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 22:00 BST to 23:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 28 Sep, 23:00 BST to 29 Sep, 00:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 29 Sep, 00:00 BST to 01:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 29 Sep, 01:00 BST to 02:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 29 Sep, 02:00 BST to 03:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 29 Sep, 03:00 BST to 04:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Moonlight washes out fainter stars. |
| 29 Sep, 04:00 BST to 05:00 BST | Poor sky conditions Mostly clear skies are forecast. Moonlight washes out fainter stars. |
| 29 Sep, 05:00 BST to 05:15 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Moonlight washes out fainter stars. |
Night beginning Tuesday 29 September 2026. Times are UK local time.
Aurora outlook
No significant activity expected.
This is a broad activity outlook, not a forecast of a visible display.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 29 Sep, 21:00 BST to 22:00 BST.
Poor sky conditions
Clearer spells are possible, but other forecasts keep much of the sky obscured by cloud.
Forecast models disagree about this spell.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Gibbous moon, about 88% illuminated.
Full darkness: 29 Sep, 20:55 BST to 30 Sep, 05:20 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 29 Sep, 19:30 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 29 Sep, 20:55 BST to 21:00 BST | Poor sky conditions Clearer spells are possible, but other forecasts keep much of the sky obscured by cloud. Forecast models disagree. |
| 29 Sep, 21:00 BST to 22:00 BST | Poor sky conditions Clearer spells are possible, but other forecasts keep much of the sky obscured by cloud. Forecast models disagree. |
| 29 Sep, 22:00 BST to 23:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 29 Sep, 23:00 BST to 30 Sep, 00:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 30 Sep, 00:00 BST to 01:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 30 Sep, 01:00 BST to 02:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 30 Sep, 02:00 BST to 03:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 30 Sep, 03:00 BST to 04:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 30 Sep, 04:00 BST to 05:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 30 Sep, 05:00 BST to 05:20 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
Night beginning Wednesday 30 September 2026. Times are UK local time.
Aurora outlook
No significant activity expected.
This is a broad activity outlook, not a forecast of a visible display.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 30 Sep, 21:00 BST to 22:00 BST.
Poor sky conditions
Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Gibbous moon, about 79% illuminated.
Full darkness: 30 Sep, 20:50 BST to 1 Oct, 05:20 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 30 Sep, 20:00 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 30 Sep, 20:50 BST to 21:00 BST | Poor sky conditions Clearer spells are possible, but other forecasts keep much of the sky obscured by cloud. Forecast models disagree. |
| 30 Sep, 21:00 BST to 22:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 30 Sep, 22:00 BST to 23:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. |
| 30 Sep, 23:00 BST to 1 Oct, 00:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 1 Oct, 00:00 BST to 01:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. |
| 1 Oct, 01:00 BST to 02:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 1 Oct, 02:00 BST to 03:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 1 Oct, 03:00 BST to 04:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 1 Oct, 04:00 BST to 05:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 1 Oct, 05:00 BST to 05:20 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
Night beginning Thursday 1 October 2026. Times are UK local time.
Aurora outlook
No significant activity expected.
This is a broad activity outlook, not a forecast of a visible display.
Aurora can change at short notice. Check again before travelling; a forecast is not a guaranteed sighting.
Local sky conditions
Best available dark spell: 1 Oct, 23:00 BST to 2 Oct, 00:00 BST.
Poor sky conditions
Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars.
Limited model coverage for this spell.
A bright Moon remains above the horizon through full darkness, washing out fainter stars and meteors.
Gibbous moon, about 69% illuminated.
Full darkness: 1 Oct, 20:50 BST to 2 Oct, 05:25 BST.
Moon-free darkness: none within this overnight period.
Moonrise around 1 Oct, 20:40 BST.
Compare conditions through the night
| Time | Conditions |
|---|---|
| 1 Oct, 20:50 BST to 21:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Limited model coverage. |
| 1 Oct, 21:00 BST to 22:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Limited model coverage. |
| 1 Oct, 22:00 BST to 23:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Limited model coverage. |
| 1 Oct, 23:00 BST to 2 Oct, 00:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Moonlight washes out fainter stars. Limited model coverage. |
| 2 Oct, 00:00 BST to 01:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Moonlight washes out fainter stars. Limited model coverage. |
| 2 Oct, 01:00 BST to 02:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 2 Oct, 02:00 BST to 03:00 BST | Poor sky conditions Cloud breaks may offer some views of the stars. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 2 Oct, 03:00 BST to 04:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 2 Oct, 04:00 BST to 05:00 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
| 2 Oct, 05:00 BST to 05:25 BST | Poor sky conditions Cloud is likely to obscure much of the sky. Rain may interrupt viewing. Reduced visibility may obscure faint objects. Moonlight washes out fainter stars. Limited model coverage. |
Updated 25 Sep 2026, 00:13 BST. Only available forecast nights are shown.
Can I see the northern lights tonight?
Activity is only one part of the answer. Cloud, darkness and a clear view towards the display matter too. Our forecast separates activity guidance from viewing conditions, and says when either is unavailable.
Look for an accessible viewpoint with an open northern horizon. A summit is not essential. A camera may show faint colour that is hard to see by eye. Activity can change quickly, so check again close to the time.
Weather data: Open-Meteo (CC BY 4.0). Adapted by Mountain Weather.